We Have Done 90% Of The Work Already!
It’s As Easy As Copy And Paste


Start
Provide any type of search queries such as smartwatch or Search Result URLs to extract all product info from Amazon.

Download
Download the data into any format like CSV, Excel, or JSON. Link Dropbox to data.

Schedule
Schedule crawler on an hourly, weekly, or on daily basis to get the updated product on Dropbox.
Sample Data
Rank | Asin | Name | Brand | Model | Currency | Regular Price | Sale Price | availability_status | Product Category | Review Count | Rating | Seller | Seller URL | Image URLs | Small Description | Full Description | Product Information | Product Reviews | Product Variations | Rating Histogram | URL | Variation Asin | Attributes | Available Quantity | Shipping Charge | Listing Page | Listing_URL | Search Term | Sponsored Products |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B07G9XZ83W | TCL 32S325 32 Inch 720p Roku Smart LED TV (2019) | TCL | 32S325 | USD | 127.88 | 127.88 | In Stock | TCL > Electronics > Television & Video | 10974 | 4.5 | Amazon.com | Amazon.com | Expand data | Expand data | Size: 32 Inch | Configuration: TV only TCL, one of the world's largest TV manufacturers in the world and America’s fastest growing TV Brand, bring the latest in 4K technology and design. We've simplified TV so you can instantly enjoy endless entertainment. Choose from more than 5,000 streaming channels that feature 450,000 movies and TV episodes plus live sports, news, music, kids and family, food, science and tech, fitness, foreign language and so much more. The power consumption is 5 watts | Expand data | Expand data | Expand data | Expand data | https://www.amazon.com/TCL-32S325-Inch-720p-Smart/dp/B07G9XZ83W/ref=sr_1_2?dchild=1&m=ATVPDKIKX0DER&qid=1589109914&refinements=p_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&rnid=303116011&s=electronics&sr=1-2 | Expand data | size: 32 Inch, configuration: TV only | 7 | 0 | 1 | https://www.amazon.com/s?k=tv&i=electronics&rh=n%3A172282%2Cn%3A6459737011%2Cp_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&dc&qid=1589109609&rnid=303116011&ref=sr_nr_p_6_1 | https://www.amazon.com/s?k=tv&i=electronics&rh=n%3A172282%2Cn%3A6459737011%2Cp_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&dc&qid=1589109609&rnid=303116011&ref=sr_nr_p_6_1 | Expand data |
2 | B07S5XVD16 | TCL 55" Class 5-Series 4K UHD Dolby VISION HDR Roku Smart TV - 55S525 | TCL | 55S525 | USD | 349.99 | 349.99 | - | TCL > Electronics > Television & Video | 1526 | 4.3 | Amazon.com | Amazon.com | Expand data | Expand data | Size: 55 Inch | Style: Tv Only Tcl’s 5-series marries superior 4K UHD picture quality with Dolby Vision HDR for a stellar Imaging experience. The 5-series’ HDR dynamic contrast technology uses information embedded in Dolby Vision content to optimize every scene for accurate detail in bright and dark areas simultaneously, unlike other HDR formats that have a set brightness level for all content. The 5-series Models’ iPQ engine provides precise color replication while HDR Pro Gamma significantly improves HDR performance in any setting. Easy voice control lets you control your entertainment using just your voice. The award-winning Roku TV Smart Platform provides seamless access to over 500, 000 movies and TV shows, your cable box, Blu-ray player, gaming console and other devices without flipping through inputs or complicated menus. | Expand data | Expand data | Expand data | Expand data | https://www.amazon.com/TCL-Class-Dolby-Vision-Smart/dp/B07S5XVD16/ref=sr_1_4?dchild=1&m=ATVPDKIKX0DER&qid=1589109914&refinements=p_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&rnid=303116011&s=electronics&sr=1-4 | Expand data | size: 55 Inch, style: Tv Only | 1 | 0 | 1 | https://www.amazon.com/s?k=tv&i=electronics&rh=n%3A172282%2Cn%3A6459737011%2Cp_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&dc&qid=1589109609&rnid=303116011&ref=sr_nr_p_6_1 | https://www.amazon.com/s?k=tv&i=electronics&rh=n%3A172282%2Cn%3A6459737011%2Cp_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&dc&qid=1589109609&rnid=303116011&ref=sr_nr_p_6_1 | Expand data |
3 | B07V5WY147 | TCL 55" Class 6-Series 4K UHD QLED Dolby VISION HDR Roku Smart TV - 55R625 | TCL | 55R625 | USD | 499.99 | 499.99 | - | TCL > Electronics > Television & Video | 819 | 4.2 | Amazon.com | Amazon.com | Expand data | Expand data | Size: 55 Inch | Style: Single TCL's 6-Series combines stunning 4K HDR picture performance and the award-winning Roku TV smart platform in a bold, brushed metal design for a superior TV experience. Dolby Vision delivers greater brightness and contrast, as well as a fuller palette of rich colors. TCL’s Contrast Control Zone technology individually optimizes the image across up to 120 zones to yield striking contrast between light and dark areas. The 6-Series Models’ iPAQ Engine provides precise color replication while HDR Pro Gamma significantly improves HDR performance in any setting. Powerful picture performance is complemented by the Roku OS, providing seamless access your cable box, Blu-ray player, gaming console, and other devices without flipping through inputs or complicated menus. The super-simple remote—with about half the number of buttons on a traditional TV remote—puts you in control of your favorite entertainment. | Expand data | Expand data | Expand data | Expand data | https://www.amazon.com/TCL-Class-Dolby-Vision-Smart/dp/B07V5WY147/ref=sr_1_7?dchild=1&m=ATVPDKIKX0DER&qid=1589109914&refinements=p_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&rnid=303116011&s=electronics&sr=1-7 | Expand data | size: 55 Inch, style: Single | 4 | 0 | 1 | https://www.amazon.com/s?k=tv&i=electronics&rh=n%3A172282%2Cn%3A6459737011%2Cp_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&dc&qid=1589109609&rnid=303116011&ref=sr_nr_p_6_1 | https://www.amazon.com/s?k=tv&i=electronics&rh=n%3A172282%2Cn%3A6459737011%2Cp_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&dc&qid=1589109609&rnid=303116011&ref=sr_nr_p_6_1 | Expand data |
4 | B01LXHXGZX | LG Electronics 24LH4830-PU 24-Inch Smart LED TV | TCL | 24LH4830-PU | USD | 146.99 | 146.99 | Only 1 left in stock - order soon. | TCL > Electronics > Television & Video | 918 | 4.1 | Amazon.com | Amazon.com | Expand data | Expand data | Style: Single Product Description The right Smart TV for your bedroom, den or small apartment matters. Enjoy brilliant picture and smart audio with Miracast & WiDi connectivity, when and where you want, better than ever. LG Smart TV offers intuitive control, versatile connectivity and a world of premium content from online partners, including Netflix, YouTube, and more. Connections LG Smart TVs include built-in Wi-Fi, allowing simpler access to limitless online content. Stream all of your favorite content wirelessly via Bluetooth and Miracast. ENERGY STAR® QUALIFIED Earning the ENERGY STAR® means a product meets strict energy efficiency guidelines set by the US Environmental Protection Agency and the Department of Energy. ENERGY STAR® certified televisions are on average, over 25 percent more energy efficient than conventional Models, saving energy in all usage modes: sleep, idle and on. Manufacturer: LG Electronics. Screen Size: 24". Backlight Technology: LED. Horizontal Viewing Angle: 178°. Vertical Viewing Angle: 178°. Aspect Ratio: 16:9. Features: Film Mode. Progressive Scan. Sleep Timer. Game Mode. Media Player. Closed Caption. Wall Mountable. Auto Volume Control. Auto-off. Bluetooth. Eye-Care. Screen Mirroring. Sport Mode. Smart Energy Saving. On/Off Timer. Video Signal Standard: HDTV. Scan Format: 720p. [Audio] RMS Output Power: 10 W. Sound System: Virtual Surround. Amazon.com | Expand data | Expand data | Expand data | Expand data | https://www.amazon.com/LG-Electronics-24LH4830-PU-24-Inch-Smart/dp/B01LXHXGZX/ref=sr_1_9?dchild=1&m=ATVPDKIKX0DER&qid=1589109914&refinements=p_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&rnid=303116011&s=electronics&sr=1-9 | Expand data | style: Single | 8 | 0 | 1 | https://www.amazon.com/s?k=tv&i=electronics&rh=n%3A172282%2Cn%3A6459737011%2Cp_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&dc&qid=1589109609&rnid=303116011&ref=sr_nr_p_6_1 | https://www.amazon.com/s?k=tv&i=electronics&rh=n%3A172282%2Cn%3A6459737011%2Cp_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&dc&qid=1589109609&rnid=303116011&ref=sr_nr_p_6_1 | Expand data |
5 | B083XF3TDW | LG 70UN7370PUC Alexa Built-in 70" 4K Ultra HD Smart LED TV (2020) | TCL | 70UN7370PUC | USD | 846.99 | 846.99 | In Stock | TCL > Electronics > Television & Video | 1 | 1.0 | Amazon.com | Amazon.com | Expand data | Expand data | Style: UHD-Alexa Built-In | Size: 70-Inch LG's ultimate ultra-large UHD TV. LG UHD TV (UN7370) maximizes your entertainment and gaming. Real 4K picture performance is larger than life no matter which size you choose. LG UHD TV’s processor enhances color, contrast, clarity and detail, while AI enhances sound and gives control over your connected home. | Expand data | Expand data | Expand data | Expand data | https://www.amazon.com/LG-70UN7370PUC-Alexa-Built-Ultra/dp/B083XF3TDW/ref=sr_1_11?dchild=1&m=ATVPDKIKX0DER&qid=1589109914&refinements=p_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&rnid=303116011&s=electronics&sr=1-11 | Expand data | size: 70-Inch, style: UHD-Alexa Built-In | 9 | 0 | 1 | https://www.amazon.com/s?k=tv&i=electronics&rh=n%3A172282%2Cn%3A6459737011%2Cp_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&dc&qid=1589109609&rnid=303116011&ref=sr_nr_p_6_1 | https://www.amazon.com/s?k=tv&i=electronics&rh=n%3A172282%2Cn%3A6459737011%2Cp_89%3ALG%7CSamsung%7CSony%7CTCL%2Cp_6%3AATVPDKIKX0DER&dc&qid=1589109609&rnid=303116011&ref=sr_nr_p_6_1 | Expand data |
[
0:{
“Rank“:
“Asin“:
“Name“:
“Brand“:
“Model“:
“Currency“:
“Regular Price“:
“Sale Price“:
“availability_status“:
“Product Category“:
“Review Count“:
“Rating“:
“Seller“:
“Seller URL“:
“Image URLs“:[
0
1
]
“Small Description“:[
0
1
2
3
4
5
]
“Full Description“:
“Product Information“:{
“Item Model number“:
“Asin“:
“Brand Name“:
“Product Dimensions“:
“Date First Available“:
“Item Weight“:
“Batteries“:
“UNSPSC Code“:
“Amazon Best Sellers Rank“:
}
“Product Reviews“:{
“Rating“:
“reviewed_date“:
“review_URL“:
“review_text“:
“author_Name“:
“review_title“:
“author_profile“:
“reviewed_product_varient“:
“badge“:
}
“Product Variations“:{
“size_Name“:[
0
1
2
3
4
]
“configuration“:[
0
1
]
}
“Rating Histogram“:{
“two_star“:
“three_star“:
“five_star“:
“four_star“:
“one_star“:
}
“URL“:
“Variation Asin“:[
0:{
“Asin“:
“size_Name“:
“configuration“:
}
1:{
“Asin“:
“size_Name“:
“configuration“:
}
]
“Attributes“:
“Available Quantity“:
“Shipping Charge“:
“Listing Page“:
“Listing_URL“:
“Search Term“:
“Sponsored Products“:{
“Asin“:
“Rating“:
“URL“:
“price“:
“reviews“:
“image_URL“:
“product_Name“:
}
}
1:{
“Rank“:
“Asin“:
“Name“:
“Brand“:
“Model“:
“Currency“:
“Regular Price“:
“Sale Price“:
“Availability Status“:
“Product Category“:
“Review Count“:
“Rating“:
“Seller“:
“Seller URL“:
“Image URLs“:[
0
1
]
“Small Description“:[
0
1
2
3
4
5
6
]
“Full Description“:
“Product Information“:{
“Item Model number“:
“Asin“:
“Brand Name“:
“Product Dimensions“:
“Date First Available“:
“Item Weight“:
“UNSPSC Code“:
“Amazon Best Sellers Rank“:
}
“Product Reviews“:{
“Rating“:
“reviewed_date“:
“review_URL“:
“review_text“:
“author_Name“:
“review_title“:
“author_profile“:
“reviewed_product_varient“:
“badge“:
}
“Product Variations“:{
“size_Name“:[
0
1
2
]
“style_Name“:[
0
]
}
“Rating Histogram“:{
“two_star“:
“three_star“:
“five_star“:
“four_star“:
“one_star“:
}
“URL“:
“Variation Asin“:[
0:{
“Asin“:
“size_Name“:
“style_Name“:
}
1:{
“Asin“:
“size_Name“:
“style_Name“:
}
]
“Attributes“:
“Available Quantity“:
“Shipping Charge“:
“Listing Page“:
“Listing_URL“:
“Search Term“:
“Sponsored Products“:{
“Asin“:
“Rating“:
“URL“:
“price“:
“reviews“:
“image_URL“:
“product_Name“:
}
}
2:{
“Rank“:
“Asin“:
“Name“:
“Brand“:
“Model“:
“Currency“:
“Regular Price“:
“Sale Price“:
“Availability Status“:
“Product Category“:
“Review Count“:
“Rating“:
“Seller“:
“Seller URL“:
“Image URLs“:[
0
1
]
“Small Description“:[
0
1
2
3
4
5
6
7
8
]
“Full Description“:
“Product Information“:{
“Item Model number“:
“Asin“:
“Shipping Weight“:
“Brand Name“:
“Product Dimensions“:
“Date First Available“:
“Item Weight“:
“Amazon Best Sellers Rank“:
}
“Product Reviews“:{
“Rating“:
“reviewed_date“:
“review_URL“:
“review_text“:
“author_Name“:
“review_title“:
“author_profile“:
“reviewed_product_varient“:
“badge“:
}
“Product Variations“:{
“size_Name“:[
0
1
]
“style_Name“:[
0
1
]
}
“Rating Histogram“:{
“two_star“:
“three_star“:
“five_star“:
“four_star“:
“one_star“:
}
“URL“:
“Variation Asin“:[
0:{
“Asin“:
“size_Name“:
“style_Name“:
}
1:{
“Asin“:
“size_Name“:
“style_Name“:
}
]
“Attributes“:
“Available Quantity“:
“Shipping Charge“:
“Listing Page“:
“Listing_URL“:
“Search Term“:
“Sponsored Products“:{
“Asin“:
“Rating“:
“URL“:
“price“:
“reviews“:
“image_URL“:
“product_Name“:
}
}
3:{
“Rank“:
“Asin“:
“Name“:
“Brand“:
“Model“:
“Currency“:
“Regular Price“:
“Sale Price“:
“availability_status“:
“Product Category“:
“Review Count“:
“Rating“:
“Seller“:
“Seller URL“:
“Image URLs“:[
0
1
]
“Small Description“:[
0
1
2
3
4
5
6
]
“Full Description“:
“Product Information“:{
“Item Model number“:
“Asin“:
“Shipping Weight“:
“Brand Name“:
“Product Dimensions“:
“Date First Available“:
“Item Weight“:
“Batteries“:
“California residents“:
“Color Name“:
“Amazon Best Sellers Rank“:
}
“Product Reviews“:{
“Rating“:
“reviewed_date“:
“review_URL“:
“review_text“:
“author_Name“:
“review_title“:
“author_profile“:
“reviewed_product_varient“:
“badge“:
}
“Product Variations“:{
“style_Name“:[
0
1
]
}
“Rating Histogram“:{
“two_star“:
“three_star“:
“five_star“:
“four_star“:
“one_star“:
}
“URL“:
“Variation Asin“:[
0:{
“Asin“:
“style_Name“:
}
1:{
“Asin“:
“style_Name“:
}
]
“Attributes“:
“Available Quantity“:
“Shipping Charge“:
“Listing Page“:
“Listing_URL“:
“Search Term“:
“Sponsored Products“:{
“Asin“:
“Rating“:
“URL“:
“price“:
“reviews“:
“image_URL“:
“product_Name“:
}
}
4:{
“Rank“:
“Asin“:
“Name“:
“Brand“:
“Model“:
“Currency“:
“Regular Price“:
“Sale Price“:
“availability_status“:
“Product Category“:
“Review Count“:
“Rating“:
“Seller“:
“Seller URL“:
“Image URLs“:[
0
1
]
“Small Description“:[
0
1
2
3
4
]
“Full Description“:
“Product Information“:{
“Item Model number“:
“Asin“:
“Shipping Weight“:
“Brand Name“:
“Product Dimensions“:
“Date First Available“:
“Item Weight“:
“Amazon Best Sellers Rank“:
“Speaker Type“:
}
“Product Reviews“:{
“Rating“:
“reviewed_date“:
“review_URL“:
“review_text“:
“author_Name“:
“review_title“:
“author_profile“:
“reviewed_product_varient“:
“badge“:
}
“Product Variations“:{
“size_Name“:[
0
1
]
“style_Name“:[
0
1
]
}
“Rating Histogram“:{
“two_star“:
“three_star“:
“five_star“:
“four_star“:
“one_star“:
}
“URL“:
“Variation Asin“:[
0:{
“Asin“:
“size_Name“:
“style_Name“:
}
1:{
“Asin“:
“size_Name“:
“style_Name“:
}
]
“Attributes“:
“Available Quantity“:
“Shipping Charge“:
“Listing Page“:
“Listing_URL“:
“Search Term“:
“Sponsored Products“:{
“Asin“:
“Rating“:
“URL“:
“price“:
“reviews“:
“image_URL“:
“product_Name“:
}
}
]



Elevate Your Business With Key Data-insights
Client Testimonial
Client Testimonial Client Happiness Drives Us!

Maria George

We are a travel company and we were looking for a data scraping service provider, who can fulfill our requirements of scraping travel data from our competitor’s website. Team X-Byte has worked really well and given us excellent results and they have become our permanent service providers!

Jonathan Brown

We were looking for a data scraping partner for our mobile data scraping requirements. We have found X-Byte and it was a pleasing experience working with them. They are thoroughly professionals in their approach towards web scraping. We would surely recommend them for any scraping requirements.

Maria George

We are a travel company and we were looking for a data scraping service provider, who can fulfill our requirements of scraping travel data from our competitor’s website. Team X-Byte has worked really well and given us excellent results and they have become our permanent service providers!

Jonathan Brown

We were looking for a data scraping partner for our mobile data scraping requirements. We have found X-Byte and it was a pleasing experience working with them. They are thoroughly professionals in their approach towards web scraping. We would surely recommend them for any scraping requirements.

Maria George

We are a travel company and we were looking for a data scraping service provider, who can fulfill our requirements of scraping travel data from our competitor’s website. Team X-Byte has worked really well and given us excellent results and they have become our permanent service providers!

Jonathan Brown

We were looking for a data scraping partner for our mobile data scraping requirements. We have found X-Byte and it was a pleasing experience working with them. They are thoroughly professionals in their approach towards web scraping. We would surely recommend them for any scraping requirements.
Explore Insights
Let's Talk
Xbyte, an web scraping services company that extracts and deliver accurate actionable data as per your business needs.
Unlock the complete potential of your business operations with customised datasets.
Trusted by





































